| COURSE TITLES | DAYS |
DEC 2020 |
JAN 2021 |
FEB 2021 |
MAR 2021 |
APR 2021 |
MAY 2021 | |
| ISO 14001:2015 Foundation | 1 | - | - | - | - | - | - | Next » |
| ISO 14001:2015 Internal Auditor | 2 | - | - | - | - | - | - | Next » |
| IEMA/IRCA ISO 14001:2015 Lead Environmental Auditor | 5 | - | - | - | - | - | - | Next » |
| Environmental Legislation Awareness | 1 | - | - | - | - | - | - | Next » |
| Enhancing & Maintaining an Environmental Management System (EMS) | 2 | - | - | - | - | - | - | Next » |
| ISO 14001:2015 Auditor Transition | 2 | - | - | - | - | - | - | Next » |
| ISO 14001 / 9001:2015 Combined Auditor Transition | 3 | - | - | - | - | - | - | Next » |
| Risk Management - ISO 31000:2018 Foundation | 1 | - | - | - | - | - | - | Next » |
| Integrated Management Systems (IMS) Internal Auditor – ISO 9001/14001:2015 & ISO 45001:2018 | 3 | - | - | - | - | - | - | Next » |
| Integrated Management Systems (IMS) Internal Auditor - ISO 9001/14001:2015 | 3 | - | - | - | - | - | - | Next » |
| Lean Six Sigma Yellow Belt | 2 | - | - | - | - | - | - | Next » |
| COURSE TITLES | DAYS |
DEC 2020 |
JAN 2021 |
FEB 2021 |
MAR 2021 |
APR 2021 |
MAY 2021 | |
| ISO 45001:2018 Foundation | 1 | - | - | - | - | - | - | Next » |
| ISO 45001:2018 Internal Auditor | 2 | - | - | - | - | - | - | Next » |
| ISO 45001:2018 Lead Auditor | 5 | - | - | - | - | - | - | Next » |
| ISO 45001:2018 Auditor Migration | 2 | - | - | - | - | - | - | Next » |
| OHSAS 18001:2007 Foundation | 1 | - | - | - | - | - | - | Next » |
| Risk Management - ISO 31000:2018 Foundation | 1 | - | - | - | - | - | - | Next » |
| Integrated Management Systems (IMS) Internal Auditor – ISO 9001/14001:2015 & ISO 45001:2018 | 3 | - | - | - | - | - | - | Next » |
| Lean Six Sigma Yellow Belt | 2 | - | - | - | - | - | - | Next » |
| COURSE TITLES | DAYS |
DEC 2020 |
JAN 2021 |
FEB 2021 |
MAR 2021 |
APR 2021 |
MAY 2021 | |
| Product Realisation (APQP) | 1 | - | - | - | - | - | - | Next » |
| IATF 16949:2016 Internal Auditor | 3 | - | - | - | - | - | - | Next » |
| IATF 16949:2016 QMS Lead Auditor | 5 | - | - | - | - | - | - | Next » |
| Measurement Systems Analysis (MSA) | 1 | - | - | - | - | - | - | Next » |
| Statistical Process Control (SPC) | 1 | - | - | - | - | - | - | Next » |
| Failure Mode & Effects Analysis (FMEA) | 1 | - | - | - | - | - | - | Next » |
| 8D Problem Solving | 1 | - | - | - | - | - | - | Next » |
| Transitioning to IATF 16949:2016 | 2 | - | - | - | - | - | - | Next » |
| Lean Six Sigma Yellow Belt | 2 | - | - | - | - | - | - | Next » |