| COURSE TITLES | DAYS |
JUN 2021 |
JUL 2021 |
AUG 2021 |
SEP 2021 |
OCT 2021 |
NOV 2021 | |
| ISO 14001:2015 Foundation | 1 | - | - | - | - | - | - | « Last |
| ISO 14001:2015 Internal Auditor | 2 | - | - | - | - | - | - | « Last |
| IEMA/IRCA ISO 14001:2015 Lead Environmental Auditor | 5 | - | - | - | - | - | - | « Last |
| Environmental Legislation Awareness | 1 | - | - | - | - | - | - | « Last |
| Enhancing & Maintaining an Environmental Management System (EMS) | 2 | - | - | - | - | - | - | « Last |
| ISO 14001:2015 Auditor Transition | 2 | - | - | - | - | - | - | « Last |
| ISO 14001 / 9001:2015 Combined Auditor Transition | 3 | - | - | - | - | - | - | « Last |
| Risk Management - ISO 31000:2018 Foundation | 1 | - | - | - | - | - | - | « Last |
| Integrated Management Systems (IMS) Internal Auditor – ISO 9001/14001:2015 & ISO 45001:2018 | 3 | - | - | - | - | - | - | « Last |
| Integrated Management Systems (IMS) Internal Auditor - ISO 9001/14001:2015 | 3 | - | - | - | - | - | - | « Last |
| Lean Six Sigma Yellow Belt | 2 | - | - | - | - | - | - | « Last |
| COURSE TITLES | DAYS |
JUN 2021 |
JUL 2021 |
AUG 2021 |
SEP 2021 |
OCT 2021 |
NOV 2021 | |
| ISO 45001:2018 Foundation | 1 | - | - | - | - | - | - | « Last |
| ISO 45001:2018 Internal Auditor | 2 | - | - | - | - | - | - | « Last |
| ISO 45001:2018 Lead Auditor | 5 | - | - | - | - | - | - | « Last |
| ISO 45001:2018 Auditor Migration | 2 | - | - | - | - | - | - | « Last |
| OHSAS 18001:2007 Foundation | 1 | - | - | - | - | - | - | « Last |
| Risk Management - ISO 31000:2018 Foundation | 1 | - | - | - | - | - | - | « Last |
| Integrated Management Systems (IMS) Internal Auditor – ISO 9001/14001:2015 & ISO 45001:2018 | 3 | - | - | - | - | - | - | « Last |
| Lean Six Sigma Yellow Belt | 2 | - | - | - | - | - | - | « Last |
| COURSE TITLES | DAYS |
JUN 2021 |
JUL 2021 |
AUG 2021 |
SEP 2021 |
OCT 2021 |
NOV 2021 | |
| Product Realisation (APQP) | 1 | - | - | - | - | - | - | « Last |
| IATF 16949:2016 Internal Auditor | 3 | - | - | - | - | - | - | « Last |
| IATF 16949:2016 QMS Lead Auditor | 5 | - | - | - | - | - | - | « Last |
| Measurement Systems Analysis (MSA) | 1 | - | - | - | - | - | - | « Last |
| Statistical Process Control (SPC) | 1 | - | - | - | - | - | - | « Last |
| Failure Mode & Effects Analysis (FMEA) | 1 | - | - | - | - | - | - | « Last |
| 8D Problem Solving | 1 | - | - | - | - | - | - | « Last |
| Transitioning to IATF 16949:2016 | 2 | - | - | - | - | - | - | « Last |
| Lean Six Sigma Yellow Belt | 2 | - | - | - | - | - | - | « Last |