
| Venues/Dates | Course Details |
| Related Courses | Print this page |
| Duration: | 1 day |
| Time: | 09:00 - 18:00 |
| Content: |
|
| Fees: | £425 plus VAT |
| Venues | DEC 20 | JAN 21 | FEB 21 | MAR 21 | APR 21 | MAY 21 | JUN 21 | JUL 21 | AUG 21 | SEP 21 | OCT 21 | NOV 21 |
| North East - Sunderland | - | - | - | - | - | - | - | - | - | - | - | - |
| North West - Woodford | - | - | - | - | - | - | - | - | - | - | - | - |
| Humberside - Grimsby | - | - | - | - | - | - | - | - | - | - | - | - |
| South East - Wokingham | - | - | - | - | - | - | - | - | - | - | - | - |
| South West - Bristol | - | - | - | - | - | - | - | - | - | - | - | - |
| Scotland - Aberdeen | - | - | - | - | - | - | - | - | - | - | - | - |
| Midlands - Solihull | - | - | - | - | - | - | - | - | - | - | - | - |
| Online | - | - | - | - | - | - | - | - | - | - | - | - |
| South East - Cambridge | - | - | - | - | - | - | - | - | - | - | - | - |
| Scotland - Livingston | - | - | - | - | - | - | - | - | - | - | - | - |
| Milton Keynes | - | - | - | - | - | - | - | - | - | - | - | - |
| Northern Ireland - Belfast | - | - | - | - | - | - | - | - | - | - | - | - |
| Republic of Ireland - Dublin | - | - | - | - | - | - | - | - | - | - | - | - |
* Click venues to view details
This one-day course will provide delegates with a thorough understanding of root cause analysis (RCA) to know its importance and be able to perform it competently. This is especially helpful when implementing some of the requirements in the BRC Global Standards.